

Smooth-Action Slider: Effortless one-handed sealing. Perfect for seniors, children, and anyone looking for maximum convenience.
Multi-Layer Laminated Strength: Our specialized lamination process ensures the bags are exceptionally tough, preventing tears and freezer burn.
100% Food-Safe & BPA-Free: Manufactured in a GMP-standard facility. Fully compliant with BRC, FDA, and ISO food safety regulations.
Exceptional Clarity: High-definition transparency allows for immediate content identification, enhancing shelf appeal for retail products.
Audit-Ready Quality: Trusted by global giants like Disney, SYSCO, and Wal-Mart.
| Item No | Size(mm) | G/Pc | PCS | BAG | CTN | color box size(mm) / PE bag size (mm) | carton size (mm) | |
|---|---|---|---|---|---|---|---|---|
| 36LSB01 | 203×178×0.035 | 4.5 | 1C | 16 | / | 40 | 215×70×35 | 390×230×298 |
| 36LSB02 | 267×278×0.0035 | 77.7 | 1CC | 12 | / | 30 | 29×70×35 | 390×230×298 |
| 36LSB03 | 178×150×0.035 | 3.8 | 1C | 20 | / | 48 | 185×70×35 | 390×230×298 |
| 37LSB01 | 240×175×0.058 | 6.35 | 1C | 20 | / | 18 | 257×75×49 | 395×265×305 |
| 37LSB02 | 240×310×0.058 | 10.2 | 1C | 15 | / | 12 | 257×75×49 | 395×265×305 |
| 38LSB01 | 170×190×0.027 | 3.4 | / | 30 | / | 24 | 145×240×0.05 | 350×220×190 |
| 38LSB02 | 220×220×0.027 | 4.51 | / | 18 | / | 24 | 155×260×0.05 | 350×250×150 |
| 39LSB01 | 165×149×0.035 | 3.2 | / | 50 | / | 24 | 178×70×45 | 295×285×190 |
| 39LSB02 | 178×203×0.04 | 4.66 | / | 25 | / | 24 | 184×64×54 | 340×270×305 |
| 39LSB02 | 268×279×0.045 | 9 | / | 15 | / | 24 | 292×64×51 |

Founded in 2003, Haida Group is a leading Asia-Pacific manufacturer of self-sealing and zipper bags. With a 50,000 m² GMP facility and 20,000-ton annual capacity, we provide high-quality food and pharmaceutical packaging. Certified by BRC, BSCI, FDA, and Disney, we ensure reliable quality backed by 20+ years of lean management.
Copyright © 2026 泰州海达塑胶包装有限公司 Ltd. All Rights Reserved. POWERED BY WEIMOBTRADE